Condos, Houses & Villas List in Cozumel, MexicoVilla L´and Brand New Luxury Villa in the Middle of the Cozumel Jungle; 5 Min to Beach | From $1250 USD/night Bedrooms: 7 Sleeps: 18 Bathrooms: 7.5 |
|  The huge backyard features a 22-meter pool | |
|
**{
"error": {
"code": 403,
"message": "User does not have sufficient permissions for this profile.",
"errors": [
{
"message": "User does not have sufficient permissions for this profile.",
"domain": "global",
"reason": "insufficientPermissions"
}
]
}
}
| Description Welcome to L’and, a brand new villa rental set on 5 acres of jungle, about 20 minutes south of downtown Cozumel. This 7-bedroom, 7.5-bathroom villa delivers an unmatched experience, complete with a 22-meter pool, a well-equipped gym, and a nearby sandy beach, just a short golf cart ride away (the villa comes with two golf carts and bikes).
Inside, the villa showcases a modern design with high ceilings and carefully selected furniture from various regions of the Yucatan peninsula. The spacious living areas are both comfortable and inviting, complemented by large windows showcasing the surrounding jungle.
The kitchen is fully equipped, featuring the latest appliances and a central island. Adjacent is the formal dining area, perfect for group meals, and an outdoor terrace for those who prefer dining under the open sky.
Each of the 7 bedrooms has its own en-suite bathroom, ensuring comfort and privacy for all guests. The master suite includes a king-sized bed, a sitting area, and its own terrace with forest views. Its bathroom offers a tub, a walk-in shower, and modern double vanities.
The 22-meter pool stands out as one of L’and's prime features, suitable for both active swimmers and those who prefer to lounge. The nearby terrace, equipped with loungers, provides a space for relaxation. For those keen on maintaining their fitness schedule, the villa's gym awaits.
L’and is surrounded by Cozumel's jungle, giving guests a sense of seclusion and peace. For those interested in hosting events, L’and offers a unique setting, ideal for occasions like weddings or group ceremonies.
This Cozumel villa really stands out as a top choice for those seeking a blend of luxury, convenience, and natural beauty. Whether you're planning an event or looking for a quality getaway, L’and caters to all your needs.
Bedroom configuration:
Master bedroom 1: king-size bed and en-suite bath with a soaking tub
Bedroom 2: king-size bed and en-suite bath
Bedroom 3: king-size bed and en-suite bath
Bedroom 4: king-size bed and en-suite bath
Bedroom 5: two queen-size beds with en suite-bath
Bedroom 6: two queen-size beds with en suite-bath
Bedroom 7: two queen-size beds with en suite-bath Amenities Entertainment | - Cable TV
- FREE WiFi Internet
| - Flat tv in living room
- Plasma / LCD TV in every bedroom
| |
General Amenities | - BBQ grill
- Beach towels
- Bikes for guest use
- Ceiling fans
- Central air conditioning
- Daily maid service (Mon-Sat)
| - Fully furnished
- Fully-equipped kitchen
- Hairdryer
- Ironing board / iron
- Linens
- Outdoor jacuzzi
| - Outdoor shower
- Pool (private)
- Towels
- Washer/Dryer
|
Kitchen | - All kitchen utensils: dishes, utensils, pots & pans, glassware & cookware
- Blender
- Bottled / filtered drinking water
- Breakfast bar
| - Coffee maker
- Dishwasher
- Microwave
- Refrigerator / freezer
| |
Optional Services | - Crib / play-pen
- Grocery shopping
| - In-home chef
- In-house masseuse
| - Scuba diving / snorkeling / fishing trips
|
Safety | | | - In-room safe for valuables
|
Rates/Price Max Guests | Min Nights | Period | Day | Week | | 10 | 3 | Apr 29, 2023–Dec 19, 2023 | $1250 USD | $8750 USD | | 11 | 3 | Apr 29, 2023–Dec 19, 2023 | $1300 USD | $9100 USD | | 12 | 3 | Apr 29, 2023–Dec 19, 2023 | $1350 USD | $9450 USD | | 13 | 3 | Apr 29, 2023–Dec 19, 2023 | $1400 USD | $9800 USD | | 14 | 3 | Apr 29, 2023–Dec 19, 2023 | $1450 USD | $10150 USD | | 15 | 3 | Apr 29, 2023–Dec 19, 2023 | $1500 USD | $10500 USD | | 16 | 3 | Apr 29, 2023–Dec 19, 2023 | $1550 USD | $10850 USD | | 17 | 3 | Apr 29, 2023–Dec 19, 2023 | $1600 USD | $11200 USD | | 18 | 3 | Apr 29, 2023–Dec 19, 2023 | $1650 USD | $11550 USD | | 18 | 7 | Dec 20, 2023–Dec 27, 2023 | $1860 USD | $13000 USD | | 18 | 7 | Dec 28, 2023–Jan 4, 2024 | $2200 USD | $15400 USD | | 10 | 3 | Jan 5, 2024–Apr 28, 2024 | $1500 USD | $10500 USD | | 11 | 3 | Jan 5, 2024–Apr 28, 2024 | $1550 USD | $10850 USD | | 12 | 3 | Jan 5, 2024–Apr 28, 2024 | $1600 USD | $11200 USD | | 13 | 3 | Jan 5, 2024–Apr 28, 2024 | $1650 USD | $11550 USD | | 14 | 3 | Jan 5, 2024–Apr 28, 2024 | $1700 USD | $11900 USD | | 15 | 3 | Jan 5, 2024–Apr 28, 2024 | $1750 USD | $12250 USD | | 16 | 3 | Jan 5, 2024–Apr 28, 2024 | $1800 USD | $12600 USD | | 17 | 3 | Jan 5, 2024–Apr 28, 2024 | $1850 USD | $12950 USD | | 18 | 3 | Jan 5, 2024–Apr 28, 2024 | $1900 USD | $13300 USD | | 10 | 3 | Apr 29, 2024–Dec 19, 2024 | $1250 USD | $8750 USD | | 11 | 3 | Apr 29, 2024–Dec 19, 2024 | $1300 USD | $9100 USD | | 12 | 3 | Apr 29, 2024–Dec 19, 2024 | $1350 USD | $9450 USD | | 13 | 3 | Apr 29, 2024–Dec 19, 2024 | $1400 USD | $9800 USD | | 14 | 3 | Apr 29, 2024–Dec 19, 2024 | $1450 USD | $10150 USD | | 15 | 3 | Apr 29, 2024–Dec 19, 2024 | $1500 USD | $10500 USD | | 16 | 3 | Apr 29, 2024–Dec 19, 2024 | $1550 USD | $10850 USD | | 17 | 3 | Apr 29, 2024–Dec 19, 2024 | $1600 USD | $11200 USD | | 18 | 3 | Apr 29, 2024–Dec 19, 2024 | $1650 USD | $11550 USD | | Listed rates for daily/weekly rentals do not include tax. |
Availability | | December 2023 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| January 2024 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| February 2024 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| March 2024 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| April 2024 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| May 2024 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| June 2024 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| July 2024 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| August 2024 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| September 2024 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| October 2024 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| November 2024 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| December 2024 | Sun | Mon | Tue | Wed | Thr | Fri | Sat | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| All future dates after the last month shown are available. | |
Reviews There are no reviews for this property. We've had guests stay here but none have left a review yet. You can be the first one.
|
|